EMA > Country Stats (DEN) > Player Information  
 

Ranking List
- MCR Ranking
- Riichi Ranking

Excel file
- Excel sheet for reporting results

Ranking
- Explanation
- calculation

Players
- Regulations
- Photos gallery

Tournaments
- Requirements
- Coming Tr
- Results

 

Mahjong Europe Ranking System

Player

EMA Number : 03000051
Name : Morten ANDERSEN
Country : Denmark
Organization : Mahjong Denmark
Club : -


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 42 / 383 668 19 2 - 1 16 1
Riichi 18 / 83 544 3 - - 1 2 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 42 / 383 668 19 2 - 1 16 1

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
52 1-5 July 2009 Baden,Austria OEMC2009 5 91/152 404 pts 100%
49 18-19 April 2009 Paris,France Championnat de France 2009 2 5/96 958 pts 100%
47 28 Mar. 2009 Copenhagen,Denmark MCR Copenhagen Open 2009 1 1/28 1000 pts 100%
44 17 Jan. 2009 Arhus,Denmark MCR Open Danish Mahjong Championship 2009 2 12/20 421 pts 100%
43 22-23 Nov. 2008 Gothenburg,Sweden Swedish Championship 2008 2 1/28 1000 pts 100%
38 13-14 Sep. 2008 Hamburg,Germany German Mahjong Open 2008 2 5/32 871 pts 100%
37 23 Aug. 2008 Uppsala,Sweden First Official Open Uppsala 1 17/24 304 pts 100%
32 24 May 2008 Edewecht,Germany Rhododendron Mahjong Open 2008 1 4/36 914 pts 100%
31 26-27 April 2008 Paris,France Championnat de France 2008 2 8/80 911 pts 100%
28 9 Feb. 2008 Arhus,Denmark MCR Denmark Open 2008 1 14/16 133 pts 100%
25 22-23 Sep. 2007 Hannover,Germany German Mahjong Open 2007 2 15/56 745 pts 100%
22 21-24 June 2007 Copenhagen,Denmark Open European Championship 2007 5 80/136 415 pts 50%
19 21 April 2007 Copenhagen,Denmark MCR Copenhagen Open 2007 1 4/24 870 pts 50%
18 14 April 2007 Paris,France Championnat de France 2007 2 7/84 928 pts 50%
17 27 Jan. 2007 Arhus,Denmark MCR Danish Championship 2007 2 13/20 368 pts 50%
14 16-17 Sep. 2006 Hamburg,Germany German Mahjong Open 2006 2 20/76 747 pts 50%
11 12 Aug. 2006 Arhus,Denmark OIR Aarhus Open 2006 1 14/20 316 pts 50%
7 13 May 2006 Mechelen,Belgium Belgium Open 2006 2 9/80 899 pts 50%
6 29 April 2006 Copenhagen,Denmark 1st Danish Open 2006 2 3/32 935 pts 50%
1 24-26 June 2005 Nijmegen,Netherlands Open European Mahjong Championship 2005 5 56/108 486 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Riichi 18 / 83 544 3 - - 1 2 -

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
10 29 Aug. 2009 Aarhus,Denmark Riichi Aarhus Open 2009 1 3/16 867 pts 100%
8 23 May 2009 Hanover,Germany German Riichi Open 2009 2 13/48 745 pts 100%
3 30 Aug. 2008 Arhus,Denmark Open Danish Riichi Championship 2 4/12 727 pts 100%

Page Updated : 02/09/2009
Ranking Manager : Sébastien BERRET
Webmaster : Tina CHRISTENSEN