EMA > Country Stats (NED) > Player Information  
 

Ranking List
- MCR Ranking
- Riichi Ranking

Excel file
- Excel sheet for reporting results

Ranking
- Explanation
- calculation

Players
- Regulations
- Photos gallery

Tournaments
- Requirements
- Coming Tr
- Results

 

Mahjong Europe Ranking System

Player

EMA Number : 08010022
Name : Janco ONNINK
Country : Netherlands
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 57 / 383 623 26 - - - 26 1
Riichi 3 / 83 729 3 - - - 3 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 57 / 383 623 26 - - - 26 1

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
52 1-5 July 2009 Baden,Austria OEMC2009 5 95/152 377 pts 100%
51 30-31 May 2009 Almere,Netherlands Tile Hog 2009 - Dutch Open 2 6/68 925 pts 100%
50 9 May 2009 Temse,Belgium MCR Belgian Open 2009 2 4/56 945 pts 100%
49 18-19 April 2009 Paris,France Championnat de France 2009 2 41/96 579 pts 100%
43 22-23 Nov. 2008 Gothenburg,Sweden Swedish Championship 2008 2 17/28 407 pts 100%
42 15-16 Nov. 2008 Nijmegen,Netherlands Golden Dragon Jubilee Tournament 1 90/108 168 pts 100%
40 11-12 Oct. 2008 Milan,Italy Italian Open 2008 2 28/72 620 pts 100%
36 16-17 Aug. 2008 Feldkirchen,Austria Austrian Open / Sisi Cup 2008 vol. II 2 7/80 924 pts 100%
35 8-9 Aug. 2008 Dunaújváros,Hungary Hungarian Open / Sisi Cup 2008 vol. I 2 21/72 718 pts 100%
34 28-29 June 2008 Lajosmizse,Hungary 2nd Green Dragon Tournament 2008 1 45/48 64 pts 100%
33 31 May - 1 June 2008 Almere,Netherlands Tile Hog 2008 2 17/68 761 pts 100%
31 26-27 April 2008 Paris,France Championnat de France 2008 2 15/80 823 pts 100%
27 10 Nov. 2007 Nijmegen,Netherlands Golden Dragon 2007 2 6/108 953 pts 100%
25 22-23 Sep. 2007 Hannover,Germany German Mahjong Open 2007 2 7/56 891 pts 100%
24 18-19 Aug. 2007 Dunaújváros,Hungary Hungarian Open / Sisi Cup 2007 vol. I 2 15/76 813 pts 50%
23 11-12 Aug. 2007 Feldkirchen,Austria Austrian Open / Sisi Cup 2007 vol. II 2 18/60 712 pts 50%
22 21-24 June 2007 Copenhagen,Denmark Open European Championship 2007 5 60/136 563 pts 50%
21 2 June 2007 Almere,Netherlands Tile Hog 2007 1 39/72 465 pts 50%
20 19-20 May 2007 Budapest,Hungary Green Dragon Hungary 2007 1 23/44 488 pts 50%
18 14 April 2007 Paris,France Championnat de France 2007 2 31/84 639 pts 50%
15 11 Nov. 2006 Nijmegen,Netherlands Gouden Draak 2006 1 19/116 843 pts 50%
14 16-17 Sep. 2006 Hamburg,Germany German Mahjong Open 2006 2 35/76 547 pts 50%
13 9 Sep. 2006 Ijselstein,Netherlands Open Dutch Mahjong 2006 CO 2 58/96 400 pts 50%
7 13 May 2006 Mechelen,Belgium Belgium Open 2006 2 59/80 266 pts 50%
6 29 April 2006 Copenhagen,Denmark 1st Danish Open 2006 2 22/32 323 pts 50%
3 12 Nov. 2005 Nijmegen,Netherlands Golden Dragon Nijmegen 2005 2 61/92 341 pts 50%
1 24-26 June 2005 Nijmegen,Netherlands Open European Mahjong Championship 2005 5 77/108 290 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Riichi 3 / 83 729 3 - - - 3 -

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
7 28 Feb. 2009 Nijmegen,Netherlands Cherry Blossom Tournament 2 6/56 909 pts 100%
4 27 Sep. 2008 Almere,Netherlands Kinryu Majan Taikai 2008 2 8/48 851 pts 100%
1 21-22 June 2008 Hannover,Germany European Riichi Championship 2008 5 9/80 899 pts 100%

Page Updated : 02/09/2009
Ranking Manager : Sébastien BERRET
Webmaster : Tina CHRISTENSEN