EMA > Country Stats (NED) > Player Information  
 

Ranking List
- MCR Ranking
- Riichi Ranking

Excel file
- Excel sheet for reporting results

Ranking
- Explanation
- calculation

Players
- Regulations
- Photos gallery

Tournaments
- Requirements
- Coming Tr
- Results

 

Mahjong Europe Ranking System

Player

EMA Number : 08010039
Name : Anton KÖSTERS
Country : Netherlands
Organization : Nederlandse Mahjong Bond
Club : ENMV


All Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 383 656 39 1 1 2 35 1
Riichi - - - - - - 1 -


MCR Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
MCR 46 / 383 656 39 1 1 2 35 1

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
52 1-5 July 2009 Baden,Austria OEMC2009 5 98/152 358 pts 100%
51 30-31 May 2009 Almere,Netherlands Tile Hog 2009 - Dutch Open 2 15/68 791 pts 100%
50 9 May 2009 Temse,Belgium MCR Belgian Open 2009 2 5/56 927 pts 100%
49 18-19 April 2009 Paris,France Championnat de France 2009 2 1/96 1000 pts 100%
46 14-15 March 2009 Graz,Austria Austrian Bamboo Tournament 2009 1 18/24 261 pts 100%
44 17 Jan. 2009 Arhus,Denmark MCR Open Danish Mahjong Championship 2009 2 19/20 53 pts 100%
43 22-23 Nov. 2008 Gothenburg,Sweden Swedish Championship 2008 2 10/28 667 pts 100%
42 15-16 Nov. 2008 Nijmegen,Netherlands Golden Dragon Jubilee Tournament 1 14/108 879 pts 100%
40 11-12 Oct. 2008 Milan,Italy Italian Open 2008 2 40/72 451 pts 100%
36 16-17 Aug. 2008 Feldkirchen,Austria Austrian Open / Sisi Cup 2008 vol. II 2 10/80 886 pts 100%
35 8-9 Aug. 2008 Dunaújváros,Hungary Hungarian Open / Sisi Cup 2008 vol. I 2 30/72 592 pts 100%
34 28-29 June 2008 Lajosmizse,Hungary 2nd Green Dragon Tournament 2008 1 17/48 660 pts 100%
33 31 May - 1 June 2008 Almere,Netherlands Tile Hog 2008 2 21/68 701 pts 100%
31 26-27 April 2008 Paris,France Championnat de France 2008 2 14/80 835 pts 100%
30 12 April 2008 Copenhagen,Denmark Open Danish Championship 2008 2 18/36 514 pts 100%
29 9 March 2008 Bruck,Austria Austrian Bamboo Tournament 1 25/36 314 pts 100%
27 10 Nov. 2007 Nijmegen,Netherlands Golden Dragon 2007 2 8/108 935 pts 100%
26 29-30 Sep. 2007 Milan,Italy Italian Open 2007 2 14/48 723 pts 100%
25 22-23 Sep. 2007 Hannover,Germany German Mahjong Open 2007 2 19/56 673 pts 100%
24 18-19 Aug. 2007 Dunaújváros,Hungary Hungarian Open / Sisi Cup 2007 vol. I 2 27/76 653 pts 50%
23 11-12 Aug. 2007 Feldkirchen,Austria Austrian Open / Sisi Cup 2007 vol. II 2 15/60 763 pts 50%
22 21-24 June 2007 Copenhagen,Denmark Open European Championship 2007 5 18/136 874 pts 50%
21 2 June 2007 Almere,Netherlands Tile Hog 2007 1 14/72 817 pts 50%
20 19-20 May 2007 Budapest,Hungary Green Dragon Hungary 2007 1 29/44 349 pts 50%
19 21 April 2007 Copenhagen,Denmark MCR Copenhagen Open 2007 1 6/24 783 pts 50%
18 14 April 2007 Paris,France Championnat de France 2007 2 51/84 398 pts 50%
17 27 Jan. 2007 Arhus,Denmark MCR Danish Championship 2007 2 6/20 737 pts 50%
16 30 Dec. 2006 Baden,Austria Mah Jong Open Baden 2006 1 8/48 851 pts 50%
15 11 Nov. 2006 Nijmegen,Netherlands Gouden Draak 2006 1 24/116 800 pts 50%
14 16-17 Sep. 2006 Hamburg,Germany German Mahjong Open 2006 2 29/76 627 pts 50%
13 9 Sep. 2006 Ijselstein,Netherlands Open Dutch Mahjong 2006 CO 2 8/96 926 pts 50%
11 12 Aug. 2006 Arhus,Denmark OIR Aarhus Open 2006 1 2/20 947 pts 50%
10 22-23 July 2006 Florence,Italy Italian Championship 2006 2 26/36 286 pts 50%
9 8-9 July 2006 Dunaújváros,Hungary Hungarian Open 2006 2 3/64 968 pts 50%
7 13 May 2006 Mechelen,Belgium Belgium Open 2006 2 51/80 380 pts 50%
6 29 April 2006 Copenhagen,Denmark 1st Danish Open 2006 2 14/32 581 pts 50%
5 4-5 March 2006 Feldkirchen,Austria Austrian Open 2006 2 3/52 961 pts 50%
4 3 Dec. 2005 Paris,France Tournoi de Mah-jong de Paris 1 12/24 522 pts 50%
3 12 Nov. 2005 Nijmegen,Netherlands Golden Dragon Nijmegen 2005 2 27/92 714 pts 50%
1 24-26 June 2005 Nijmegen,Netherlands Open European Mahjong Championship 2005 5 79/108 271 pts -


Riichi Results

- Contribute to the MERS No Contribute to the MERS
RULES RANKING Points Nb TR 1st
2nd
3rd
Other Nb TR
Riichi - - - - - - 1 -

Id Date Place Tournament Weight Rank Points Power Contribute to the MERS
2 15 Aug. 2008 Feldkirchen,Austria Open Austrian Riichi Mahjong Tournament 2 20/24 174 pts 100%

Page Updated : 02/09/2009
Ranking Manager : Sébastien BERRET
Webmaster : Tina CHRISTENSEN