EMA >Ranking (MCR)  
 

Ranking List
- MCR Ranking
- Riichi Ranking

Excel file
- Excel sheet for reporting results

Ranking
- Explanation
- calculation

Players
- Regulations
- Photos gallery

Tournaments
- Requirements
- Coming Tr
- Results

 

Mahjong Europe Ranking System

European players can earn MERS ranking points in MCR tournaments which are certified by EMA. The details of the ranking calculation, the requirements for the certification of tournaments and the requirements for players are available from the links in the menu. Note, a player must have participated in at least two EMA certified tournaments before appearing on the list.

Rules

- Tournaments over two years old have half the weight.
- When a tournament is over four years old, it will no longer contribute to the MERS.
- A player with less than 5 tournaments is given a result of 0 (weight 1) for each missing tournament.

Last certified Tournaments

Id Date Place Tournament Weight Players
49 18-19 April 2009 Paris,France Championnat de France 2009 2 96
50 9 May 2009 Temse,Belgium MCR Belgian Open 2009 2 56
51 30-31 May 2009 Almere,Netherlands Tile Hog 2009 - Dutch Open 2 68
52 1-5 July 2009 Baden,Austria OEMC2009 5 152
53 11-12 July 2009 Dunaújváros,Hungary 4th Hungarian Open / Sisi Cup 2009 vol. I 2 64
54 19-20 July 2009 Bruck,Austria 4th Austrian Open / Sisi Cup 2009 vol. II 2 44
Click Here to see complet List of EMA Tournaments

European Mahjong Ranking List

New Old Mov ID Registrate Last name First name Country Total Nr/T Win Also play Riichi
1 1 - 07000001 GAVELLI Luca ITA 924 6
2 2 - 03000001 LABICH Anders DEN 857 8 Yes
3 3 - 16000002 LANG Bo SUI 821 15
4 4 - 04080002 BALORIN Pascal FRA 820 5
5 5 - 01000038 FRISCHENSCHLAGER Elisabeth AUT 803 5
6 6 - 08010028 BROERS Eveline NED 776 12 Yes
7 10 13990001 MAUTHNER Nusreta BIH 759 9
8 7 14990004 MUSTO Topi FIN 759 4
9 9 - 09990005 WIKSTRÖM Hans SWE 756 15
10 11 04040001 MAHÉ Laurent FRA 746 26
11 8 01000016 MYSLIVEC Otto AUT 746 20
12 12 - 04040010 BOIVIN Olivier FRA 746 16
13 17 07000018 MONTEBELLI Marco ITA 739 9
14 13 03000022 LETH Henrik DEN 731 16 Yes
15 23 06010027 FRÜHVALD Ferenc HUN 721 5
16 15 07000009 RIJOFF Stefano ITA 717 8
17 18 03000003 CHRISTENSEN Tina DEN 711 15 Yes
18 14 04XX0006 CAZARRE Jean-Marc FRA 710 8
19 20 04040047 BONDOIN Sandra FRA 705 7
20 21 04040048 HUYNH Joe-Calberson FRA 701 9
21 22 08010021 HEEMSKERK Désirée NED 698 14 Yes
22 26 03000107 WEDEL JACOBSEN Martin DEN 692 9 Yes
23 16 01000028 MAUTHNER Martin AUT 690 15
24 27 08010037 DAVIES Gertjan NED 690 14 Yes
25 19 06990001 ASCHENBRENNER Eti HUN 689 13
26 45 06990013 ZSÁMBOKI Norbert HUN 689 10
27 32 01000027 SALLMUTTER Gabriele AUT 687 14
28 28 - 04040006 MAHÉ Nathalie FRA 685 15
29 29 - 07000052 LORENZI Marco ITA 685 9
30 25 01000001 SCHEICHENBAUER Martin AUT 684 20 Yes
31 30 09990006 HAGERLID Jonas SWE 684 5
32 42 06010025 VÁRNAI Eszter HUN 683 17
33 31 07000011 PLEBANI Angela ITA 682 7
34 33 03000025 KROG Brian DEN 680 13 Yes
35 34 04030001 BOYER Stéphane FRA 678 5
36 43 06010001 NYULASINÉ LAKOS Angéla HUN 674 12
37 35 07000004 MONTANARI Vito ITA 674 5
38 36 03000082 WILLEMOES HANSEN Jesper DEN 672 14 Yes
39 38 03000108 SCHÜTT Claes DEN 671 6 Yes
40 39 04030002 PARCOLLET Stéphanie FRA 670 5
41 40 04040061 POCHIC Nicolas FRA 669 4
42 41 03000051 ANDERSEN Morten DEN 668 19 Yes
43 24 01000017 HOFFMANN Martin AUT 663 15
44 44 - 08010025 CROEZE Marianne NED 660 30 Yes
45 47 01000009 TSCHINKEL Norbert AUT 657 21
46 46 - 08010039 KÖSTERS Anton NED 656 39 Yes
47 48 03000117 KORREMAN Sune DEN 656 13
48 50 04070003 HETMANIUK Vivian FRA 655 9
49 51 04040031 BERRET Sébastien FRA 650 16 Yes
50 37 17990001 RIHA Andreas SVK 645 11
51 52 08010040 GEFFEN, VAN Adrie NED 644 14 Yes
52 53 03000095 GJEDING THOMSEN Sune DEN 641 8 Yes
53 54 04030009 SANDAROM Brigitte FRA 640 5
54 49 06010012 ILLÉSSY Miklós HUN 639 11
55 55 - 16000001 FELDER Mei Hwa SUI 625 8
56 58 07000005 BUSCARINI Patrizia ITA 624 9
57 56 08010022 ONNINK Janco NED 623 26 Yes
58 59 05100033 DUHME Stefanie GER 621 10 Yes
59 60 05100058 FISCHER Dagmar GER 621 9 Yes
60 61 04040053 CHOUX Anne FRA 616 9
61 63 01000013 DOPPELHOFER Alexander AUT 615 22 Yes
62 62 - 08010066 RIJNDERS Wim NED 615 10
63 73 06010002 NYULASI Zsolt HUN 609 12
64 65 08010014 BIJ, VAN DER Ida NED 606 7 Yes
65 66 05100023 ROOS Frauke GER 604 14 Yes
66 57 08010065 RIJNDERS Robert NED 603 19 Yes
67 67 - 07000065 GORI Stefania ITA 598 4
68 78 06010003 BODA András HUN 597 20
69 64 07000007 MILANDRI Marco ITA 597 7
70 68 04040026 MESSI FOUDA Benoit FRA 593 15 Yes
71 69 08010121 MEIJER-KAL Wil NED 593 9
72 70 08010054 SCHOLTE Piet NED 591 6
73 71 02010023 VAN DAMME Michel BEL 588 7
74 72 08010127 BORST Dirk NED 588 4
75 75 - 08010036 JANSSEN Leni NED 585 19 Yes
76 74 08010003 OORSCHOT, VAN Gerda NED 584 17 Yes
77 86 08010017 SCHEFFLER Chris NED 583 24 Yes
78 81 06010016 MÁTRAI Andrea HUN 582 13
79 76 07000020 PIZZI Loretta ITA 580 5
80 77 07000024 PORRATI Serena ITA 579 10
81 79 08010351 KUIJPERS John NED 578 7 Yes
82 80 03000005 STIG NIELSEN Jeppe DEN 576 15 Yes
83 82 08010094 STRIK Gerard NED 575 14 Yes
84 85 04040011 BONIFAS Jérôme FRA 571 9
85 94 06010014 MAGÓ Erika HUN 568 12
86 87 07000060 STOPPA Alessandro ITA 568 4
87 95 08010047 BROEDER Ingrid NED 565 16 Yes
88 88 - 04090006 COUSIN Pierre-Edouard FRA 564 8
89 89 - 04010007 UGO Jean Claude FRA 564 6
90 83 08010026 CROEZE Jaap NED 563 30 Yes
91 84 06020003 HALÁSZ Pál HUN 563 11
92 91 08010024 HORN, VAN DER Jacobine NED 561 6
93 92 11990001 REDMOND Chris GBR 559 13
94 93 04030003 AUBERVAL Jean Pascal FRA 559 4
95 96 04030004 TAI LEUNG Emmanuel FRA 555 7
96 97 08010016 DAANEN Betsie NED 553 7 Yes
97 90 06010041 IMRÉNÉ KOVÁCS Timea HUN 552 9
98 101 01000037 TSCHINKEL Stefan AUT 552 8
99 98 04040057 RATSIMANDRESY Joel FRA 546 10
100 99 02010011 THOMASSETTI Linda BEL 545 4
101 100 02010009 THOMASSETTI Jan BEL 542 6
102 107 05900008 BANSEMER Silke GER 538 8 Yes
103 103 - 08010052 HEIDE, VAN DER Yvonne NED 536 12 Yes
104 104 - 05100016 JENJAHN Monika GER 536 7
105 102 12990001 PEREIRA GOMES Paula POR 535 23 Yes
106 105 08010126 WONG-CHUNG Rudy NED 533 13 Yes
107 113 07000056 COSMO Alessia ITA 531 9
108 106 03000126 THERKELSEN Lars DEN 527 10 Yes
109 108 10990005 SANCHEZ MARTIN Carlos ESP 519 6
110 109 07000070 FOSCHI Marco ITA 515 3
111 110 05100024 GERDES Friedrich GER 514 9
112 119 06010011 HARGITAI Ildikó HUN 511 15
113 112 07000006 NATALI Daniela ITA 511 9
114 114 - 05100056 SCHÄFER Heike GER 511 3
115 118 04040007 GUENEL Emma FRA 508 14
116 115 08010128 KAL Harry NED 507 15 Yes
117 116 06030001 FARKAS Ágnes HUN 507 5
118 120 08010095 NEVE Anita NED 499 11
119 111 08010020 REP Martin NED 498 14 Yes
120 121 03000049 CHRISTIANSEN Freddy DEN 497 9 Yes
121 122 08010108 BAKKER, DE Albert NED 494 5 Yes
122 123 01000015 GLASER Ernest AUT 493 23
123 125 05900002 KÖNIG Nadine GER 492 8 Yes
124 126 01000046 KRAXNER Elvira AUT 490 4
125 128 08010129 MALLEE Annemiek NED 489 7 Yes
126 129 04010016 BONMALAIS Eric FRA 489 3
127 127 - 06010022 TAKÁCSNÉ LOWINGER Klára HUN 488 16
128 130 08010032 DEMMER Aafke NED 488 5
129 135 06010040 IMRE Miklós HUN 486 9
130 124 11990003 Scott-Weijers Johannes GBR 483 9
131 131 - 07000075 FERRI Fabrizio ITA 480 3
132 132 - 03000140 CHEN Shi Hua DEN 477 5
133 133 - 03000123 IVERSEN Kim DEN 477 4 Yes
134 160 01000011 RAPPEL Alexander AUT 470 6
135 117 07000058 TIENGO Renato ITA 467 5
136 136 - 04040067 DELESSARD Etienne FRA 467 2
137 134 07000021 SAVINI Elena ITA 466 8
138 137 05100026 MAROHN André GER 466 4
139 138 08010029 STRIK Sjef NED 460 6 Yes
140 139 08010049 VEGT, VAN DER Gert NED 458 10
141 140 04040004 BERTHELOT Nicolas FRA 456 7
142 141 05900003 ZAHRADNIK Michael GER 455 8 Yes
143 142 08010051 VAN DER POEL Hans NED 454 11
144 143 09990001 STARBÄCK Per SWE 453 7
145 145 - 04040034 LEGAIE Lionel FRA 451 8
146 152 05100059 STÖCKEMANN Richard GER 450 10 Yes
147 146 05100057 SCHÄFER Anne GER 450 5
148 147 07000034 COMERCI Michele ITA 449 4
149 148 06020004 TIBOR Csaba Zergi HUN 448 5
150 149 04080001 BOIDIN Héléne FRA 445 3
151 151 - 08010083 SOHANA Ma Prem NED 443 19 Yes
152 153 04010008 UGO Mathieu FRA 443 5
153 154 04010020 ROBERT Frédéric FRA 442 3
154 155 05100017 GERDES Erika GER 440 9
155 156 07000023 TESI Benedetta ITA 440 6
156 157 08010305 SCHOLTEMEIJER Janine NED 440 5
157 150 15990001 CHIZHENOK Mark RUS 438 4 Yes
158 158 - 08010173 KEYL Anneke NED 437 5 Yes
159 144 06020001 LAKOS Zsanett HUN 434 14
160 159 03000057 BONDE JENSEN Robert DEN 434 5 Yes
161 161 - 08010063 RIJNDERS Ton NED 429 11 Yes
162 162 - 01000039 POPRAT Günter AUT 429 8
163 163 - 07000017 BOLLINO Michele ITA 429 3
164 186 06990005 KÖNYVES Viktor HUN 428 8
165 164 04990025 DI DOMENICO Corinne FRA 423 6
166 166 - 01000003 KRAUSHOFER Franz-Philipp AUT 421 4
167 167 - 08010171 CLAESSEN Bert NED 420 3
168 174 06010043 GYURKITY Kata HUN 419 5
169 168 08010013 REP Dicky NED 417 10 Yes
170 169 01000034 ROUSCHAL Phillipp AUT 416 5
171 170 04030046 DORIS Valérie FRA 416 3
172 171 03000041 KROGH NIELSEN Henrik DEN 415 9 Yes
173 172 03000149 JENSEN Isabel DEN 414 8 Yes
174 173 08010035 HEIJN Berry NED 412 9
175 175 - 05100036 SICHLER Bodo GER 410 4
176 176 - 05100022 BRUNS Margarete GER 409 6
177 177 - 03000030 KRAGH Thomas DEN 409 4 Yes
178 178 - 07000012 CODUTTI Paolo ITA 409 2
179 179 - 08010113 TEUNISSEN Eugenie NED 408 7
180 180 - 08010109 MEIJER Jeroen NED 407 8
181 181 - 08010166 HOOGLAND Ans NED 402 5 Yes
182 183 08010158 WESTDIJK Diana NED 398 9
183 184 03000153 OLSEN Tobias DEN 396 4 Yes
184 165 08010168 GRINSVEN, VAN Dimphy NED 395 15 Yes
185 198 01000025 JARITZ-TSCHINKEL Gerti AUT 395 11
186 185 05100020 MEIER Marion GER 395 7
187 187 - 03000093 MOLLER PEDERSEN Helge DEN 393 3
188 188 - 08010137 JONG, DE Zeger NED 392 12
189 189 - 08010140 ELFERINK Petra NED 390 5
190 182 07000057 RAMILLI Floriana ITA 387 6
191 190 07000015 NADALI Gianluca ITA 387 2
192 191 08010344 PILGRAM Jack lien NED 385 6
193 192 08010023 HEEMSKERK Yvonne NED 382 5 Yes
194 193 05100018 PÜNJER Elke GER 376 8
195 194 04050022 BALAGOUROU André FRA 376 3
196 206 06010008 BOGARNČ NAGY Magdolna HUN 372 15
197 196 08010152 SCHEFFLER Conny NED 370 25 Yes
198 199 02010021 VAN DAMME Peter BEL 370 7
199 200 01000045 GINTSBERGER Günter AUT 368 4
200 201 08010064 RIJNDERS André NED 364 9 Yes
201 202 03000118 DALSGAARD Camilla DEN 364 4 Yes
202 197 07000027 MORATTI Giorgio ITA 362 10
203 203 - 07000083 FOSCHI Elisa ITA 357 3
204 204 - 09990008 HENRIËT Olof SWE 355 3
205 205 - 04030050 BRUN Ludovic FRA 355 2
206 219 01000030 RIHA Eberhard AUT 353 10
207 207 - 05100065 PELZER Uwe GER 352 3
208 208 - 07000014 BONALDO Rosita ITA 351 2
209 209 - 08010160 RIJNDERS Hans NED 350 5
210 218 08010027 JANSSEN Chris NED 349 17
211 210 05100001 MARTENS Uwe GER 349 5
212 211 04030045 DORIS Reine-Marie FRA 349 4
213 212 03000130 SMITH Lena DEN 348 5 Yes
214 213 03000148 ROSTVED Frank DEN 348 5 Yes
215 214 08010044 SCHOUTEN Arthur NED 346 2
216 215 08010053 REP Jelte NED 341 3
217 216 04990021 ROUX Sébastien FRA 341 2
218 217 04090010 SIEGLER Isabelle FRA 340 5
219 220 07000008 VERPELLI Andrea ITA 338 9
220 237 16000003 ZWEIL Heidi SUI 338 5
221 236 07000049 TENDERINI Matteo ITA 338 5
222 244 01000024 STOLLWITZER Margarethe AUT 332 8
223 248 01000023 ALDRIAN Toni AUT 330 12
224 221 08010162 MOREL Hanneke NED 329 7 Yes
225 222 08010331 WEST Eline NED 327 3
226 223 02010022 MAES Joke BEL 327 3
227 235 08010009 KETZER Jan NED 326 9 Yes
228 224 15990008 DANILEVSKAYA Alla RUS 326 3
229 225 04030028 ORREGIA Marie-Josée FRA 326 3
230 195 07000062 BENINI Paride ITA 326 2
231 226 08010093 STRIK Marianne NED 325 13 Yes
232 229 07000053 PORRATI Claudio ITA 323 5
233 228 06010042 GÖNCZI Pál HUN 320 3
234 231 03000141 LAURSEN Ronni DEN 319 3 Yes
235 233 04030006 AURE Suzy FRA 318 5
236 238 04010002 PARCOLLET Roseline FRA 315 3
237 239 08010071 STRIK Riek NED 314 9 Yes
238 240 07000035 FERRUZZI Giacomo ITA 313 5
239 261 06010028 NYULASI jr Zsolt HUN 313 5
240 241 08010104 KAMPER Teus NED 312 6 Yes
241 242 07000002 BAZZOCCHI Marco ITA 312 2
242 243 04090026 RAK Cyrille FRA 312 2
243 249 06010017 PINCZÉS Dr. Sándor HUN 309 17
244 245 04040036 D’ANGELO Christiane FRA 309 3
245 246 04990022 LY Nghiep FRA 308 3
246 247 06020002 ILLÉSY István HUN 307 3
247 250 04090008 FONGUE Simon Bounkéo FRA 304 3
248 232 01000007 SANTNER Gerald AUT 303 5
249 251 07000033 UGUCCIONI Letizia ITA 303 2
250 252 04990024 DI DOMENICO Annabel FRA 301 8
251 254 04080004 ENAULT Christian FRA 300 2
252 255 14990003 PAKARINEN Juho FIN 299 5 Yes
253 256 04010005 POIRRIE Nolan FRA 299 4
254 257 08010157 HIEMSTRA Tanny NED 299 3
255 259 09990010 BACKMAN Robin SWE 298 3
256 258 01000022 ALDRIAN Maria AUT 297 12
257 260 08010123 BIE, VAN DER Gerard NED 297 3
258 234 06010019 SZÍJ István HUN 295 10
259 262 09990007 ALDEGARMAN David SWE 292 7
260 230 07000063 OLIVIERI Oriano ITA 292 4
261 263 04030005 AURE David Gérard FRA 291 5
262 264 10990006 RUIZ ANDREU Francisco Jesús ESP 291 2
263 265 08010256 KUIT Wendelien NED 288 2
264 266 07000030 SOLENGHI Barbara ITA 287 2
265 267 09990004 PETTERSSON Eva SWE 286 4
266 268 08010131 KORNTNER Franz NED 282 9
267 269 08010151 HOOGLAND Cor NED 279 5 Yes
268 270 08010169 DONK Erie NED 279 2
269 272 08010090 DEEGE Paul NED 275 9
270 227 05900009 STÖCKEMANN Kilian GER 275 7
271 273 01000010 RAPPEL Ursula AUT 274 6
272 275 04010014 AH HONE Jean Roland FRA 272 2
273 274 03000155 CHEN Jessica DEN 272 2
274 276 08010161 VLAAR Ria NED 271 5
275 278 14990002 PAJULA Hannu FIN 267 2 Yes
276 277 06010018 RAJDA Vivien HUN 266 8
277 271 06010024 TARJÁNNÉ THEISZ Eva HUN 259 4
278 279 04040017 SAHAL Jérome FRA 258 4
279 280 09990017 LEIJONMARCK Erik SWE 258 2
280 281 04010015 DIFFERNAND Renéta FRA 257 4
281 282 04030020 RAUX Françoise FRA 253 2
282 283 08010172 DIJK, VAN Anoushka NED 252 2
283 285 05100072 STUMMEYER Ilka GER 249 2 Yes
284 286 04030022 MORISSE Jean Michel FRA 248 5
285 287 04XX0001 GRAVELET Nicolas FRA 245 2
286 288 04090016 MONTERA Agnčs FRA 245 2
287 290 04010017 CHAN LAW Eric FRA 244 2
288 289 04030017 TURPIN Julien FRA 244 2
289 291 07000026 MANTOVANI Adriano ITA 243 3
290 292 04050001 MENANT Franck FRA 242 2
291 284 06010021 TAKÁCS Sándor HUN 239 8
292 296 01000008 LEITNER Jochen AUT 237 6
293 293 - 01000036 SEISER Walter AUT 235 2
294 294 - 10990001 GUILLAMÓN RUBIO Antonio ESP 231 4
295 295 - 08010268 MEIJER Elianne NED 231 3
296 253 06010031 MÁTRAI Jánosné HUN 230 3
297 299 09990011 THORÉN Jonas SWE 223 3
298 298 - 06010045 BODA Gabor HUN 223 3
299 297 10990007 MORENO MERINO José ESP 223 3
300 300 - 03000009 JOHANNSEN Jacob DEN 223 2
301 301 - 08010153 WEDDA Riet NED 223 2
302 312 08010010 KETZER-DE WIT Ada NED 221 7
303 303 - 07000072 GATTA Bruna ITA 219 3
304 304 - 07000064 BALLARDINI Valerio ITA 219 3
305 305 - 04030024 SANDAROM Jocelin FRA 219 2
306 306 - 08010120 SATRIASAPUTRA Dewi NED 218 7
307 307 - 07000077 ZAVALLONI Paolo ITA 217 2
308 308 - 07000032 RIZZO Mauro ITA 217 2
309 309 - 05100055 BÜNING Silke GER 216 3
310 302 01000026 FISCHERAUER Roswitha AUT 212 12
311 310 08990004 STRIK Gerard jr NED 206 2
312 311 04040024 LE GOIC Guillaume FRA 204 2
313 313 - 08010030 DEMMER Marjan NED 200 9 Yes
314 314 - 08010105 KAMPER Greet NED 199 4 Yes
315 315 - 06020009 SZEKERES Szilvia HUN 192 2
316 316 - 08010034 REP-VAN DER HOEDEN Ria NED 191 3
317 317 - 08010031 DEMMER Maurice NED 188 9 Yes
318 334 01000033 JARITZ Freddy AUT 188 4
319 318 01000059 SALLMUTTER Doris AUT 188 2
320 319 04040030 POIRIER Karine FRA 184 4
321 320 08010046 KNIEST José NED 183 5
322 321 08010043 OUDERKERK Frederike NED 180 3
323 322 04010009 BESSARD Nicole FRA 179 4
324 323 09990009 ÖSTMAN Emelie SWE 178 3
325 324 08010068 WETERING, VAN DE Diana NED 176 4 Yes
326 325 04040058 LEFEBVRE Christophe FRA 176 2
327 326 07000003 MORDENTI Marco ITA 171 2
328 327 08010072 STRIK Tonia NED 170 8 Yes
329 328 04030021 RAUX Pascal FRA 168 2
330 329 08010352 KUIJPERS Marco NED 166 4
331 330 08010102 VAN DE BERKT Sandra NED 165 9 Yes
332 331 07000040 BALLARINI Fabiola ITA 165 3
333 332 08010122 BIE, VAN DER Tonny NED 165 2
334 333 06010007 BODA Bence HUN 164 3
335 335 - 07000013 PROCOPIO Stefania ITA 162 3
336 336 - 05900007 FRANKE Wolfgang GER 159 10 Yes
337 337 - 08010156 BORST Harald NED 157 2
338 338 - 09990015 WENELL Sam SWE 156 3
339 339 - 04030023 GRONDIN Frédérique FRA 154 2
340 340 - 10990003 NOGUERA NICOLÁS Nuria ESP 153 2
341 341 - 05100025 HILCHENBACH Stephan GER 152 3
342 342 - 05100054 JÜSCHKE-BÜNING Thomas GER 151 3
343 343 - 04050002 MENANT Micheline FRA 149 2
344 344 - 08010101 BALKUM, VAN Eric NED 147 2
345 345 - 10990002 SÁNCHEZ DÍAZ Abel ESP 145 3
346 347 09990021 REASON Michael SWE 141 2
347 348 05900010 PEKAU Uwe GER 137 6
348 346 07000036 BAŮ Giuseppe ITA 136 7
349 350 04990012 SAUVIGNON Pascal FRA 133 2
350 349 14990001 SEITZ Deni FIN 133 2
351 351 - 08010148 KETZER Ilonka NED 129 2
352 352 - 08010163 LAMERS Michel NED 128 2
353 353 - 08010012 ROOIMANS Margareta NED 116 3
354 354 - 08010279 NOOIJER, DE Rob NED 114 2
355 355 - 04030010 TANGAPRIGANIN Serge FRA 113 2
356 357 04010004 AH-FAT Jacques FRA 110 2
357 358 04010028 TSONG CHIN CHUEN Marcel FRA 107 2
358 359 12990002 MANUEL MACHADO Rui POR 105 2
359 360 03000156 JACOBSEN Sheila DEN 101 3
360 361 08010042 BOER André NED 101 2
361 362 04090022 DELVALLE Lucas FRA 99 2
362 363 08010038 VIERGEVER Rien NED 97 7
363 364 07000071 ARGENTIERO Giusi ITA 90 3
364 365 02010024 MICHIELS Irma BEL 89 3
365 366 08010130 STRIK Rika NED 86 2
366 367 04090015 BERRET Alain FRA 84 2
367 368 08010361 LUBKEMAN Gerda NED 77 2
368 369 08010198 DOORN, VAN Lenie NED 74 3
369 356 07000010 MUSACCHIO Felice ITA 70 2
370 370 - 08010427 PASTERKAMP Martha NED 69 2
371 371 - 08010048 KRÄNZLEIN Wilmar NED 67 3
372 372 - 08010015 KUPPEVELD-SMITS, VAN Wiepy NED 67 2
373 374 06020011 PÁLINKÁSNÉ GÁBOR Andrea HUN 50 3
374 376 17990002 RIHA Zuzana SVK 45 2
375 375 - 08010350 KUIJPERS Els NED 43 5 Yes
376 377 04010011 CHAMPENOIS Jean-Luc FRA 40 2
377 378 04040005 BOIVIN Samuel FRA 37 2
378 379 05100042 GROTE Kai Olivier GER 32 6
379 373 06020010 PÁLINKÁS László HUN 29 3
380 380 - 10990004 CAMPILLO HERRERA Eduardo ESP 29 2
381 381 - 04XX0003 LACH Christelle FRA 28 3
382 382 - 05100019 MARTENS Ole GER 20 2
383 383 - 05100064 MUCHA-PELZER Hana GER 8 2


Page Updated : 02/09/2009
Ranking Manager : Sébastien BERRET
Webmaster : Tina CHRISTENSEN