EMA >Ranking (Riichi)  
 

Ranking List
- MCR Ranking
- Riichi Ranking

Excel file
- Excel sheet for reporting results

Ranking
- Explanation
- calculation

Players
- Regulations
- Photos gallery

Tournaments
- Requirements
- Coming Tr
- Results

 

Mahjong Europe Ranking System

European players can earn MERS ranking points in Riichi tournaments which are certified by EMA. The details of the ranking calculation, the requirements for the certification of tournaments and the requirements for players are available on the site. Note, a player must have participated in at least two EMA certified tournaments before appearing on the list.

Rules

- Tournaments over two years old have half the weight.
- When a tournament is over four years old, it will no longer contribute to the MERS.
- A player with less than 5 tournaments is given a result of 0 (weight 1) for each missing tournament.

Last certified Tournaments

Id Date Place Tournament Weight Players
5 04 Oct. 2008 Copenhagen,Denmark Riichi Copenhagen Open 2008 1 12
6 14 Dec. 2008 Vienna,Austria Reach Austria Tournament 1 20
7 28 Feb. 2009 Nijmegen,Netherlands Cherry Blossom Tournament 2 56
8 23 May 2009 Hanover,Germany German Riichi Open 2009 2 48
9 26 July 2009 Vienna,Austria Austrian Open Riichi Tournament 2 20
10 29 Aug. 2009 Aarhus,Denmark Riichi Aarhus Open 2009 1 16
Click Here to see complet List of EMA Tournaments

European Mahjong Ranking List

New Old Mov ID Registrate Last name First name Country Total Nr/T Win Also play MCR
1 1 - 03000123 IVERSEN Kim DEN 838 5 Yes
2 2 - 08010025 CROEZE Marianne NED 766 5 Yes
3 3 - 08010022 ONNINK Janco NED 729 3 Yes
4 4 - 08010065 RIJNDERS Robert NED 704 5 Yes
5 11 03000082 WILLEMOES HANSEN Jesper DEN 686 5 Yes
6 5 05100075 SCHULZ Björn GER 671 4
7 6 08010029 STRIK Sjef NED 671 3 Yes
8 7 08010063 RIJNDERS Ton NED 661 4 Yes
9 8 08010094 STRIK Gerard NED 660 3 Yes
10 9 08010020 REP Martin NED 637 4 Yes
11 10 08010021 HEEMSKERK Désirée NED 636 3 Yes
12 12 - 08010017 SCHEFFLER Chris NED 618 5 Yes
13 13 - 12990001 PEREIRA GOMES Paula POR 594 5 Yes
14 27 03000001 LABICH Anders DEN 573 3 Yes
15 14 05100081 SCHARPF Philipp GER 573 3
16 17 03000049 CHRISTIANSEN Freddy DEN 566 4 Yes
17 15 01000013 DOPPELHOFER Alexander AUT 551 5 Yes
18 37 03000051 ANDERSEN Morten DEN 544 3 Yes
19 16 08010037 DAVIES Gertjan NED 540 4 Yes
20 18 05900008 BANSEMER Silke GER 520 4 Yes
21 19 05100059 STÖCKEMANN Richard GER 514 3 Yes
22 20 05100085 KLÜPFEL Tobias GER 510 3
23 21 03000022 LETH Henrik DEN 496 3 Yes
24 23 03000126 THERKELSEN Lars DEN 492 4 Yes
25 22 14990007 MUSTONEN Tom FIN 489 3
26 24 01000047 KAMMER Michael AUT 484 3
27 25 08010047 BROEDER Ingrid NED 479 3 Yes
28 26 05100072 STUMMEYER Ilka GER 474 3 Yes
29 28 08010003 OORSCHOT, VAN Gerda NED 463 3 Yes
30 29 08010028 BROERS Eveline NED 462 3 Yes
31 30 03000057 BONDE JENSEN Robert DEN 462 2 Yes
32 31 08010026 CROEZE Jaap NED 456 5 Yes
33 32 08010083 SOHANA Ma Prem NED 451 4 Yes
34 33 05900003 ZAHRADNIK Michael GER 442 3 Yes
35 34 11990006 COLINGE Gemma GBR 432 5
36 35 01000053 WEINGUNNY Lena AUT 430 2
37 36 15990001 CHIZHENOK Mark RUS 422 2 Yes
38 38 - 08010064 RIJNDERS André NED 403 2 Yes
39 51 03000041 KROGH NIELSEN Henrik DEN 402 3 Yes
40 39 08010166 HOOGLAND Ans NED 395 4 Yes
41 52 03000148 ROSTVED Frank DEN 395 3 Yes
42 40 08010013 REP Dicky NED 386 4 Yes
43 56 03000005 STIG NIELSEN Jeppe DEN 369 4 Yes
44 - 03000118 DALSGAARD Camilla DEN 360 2 Yes
45 41 09990034 SJÖBLOM Robert SWE 359 3
46 42 05100082 SCHARPF Sebastian GER 350 3
47 43 05100058 FISCHER Dagmar GER 348 2 Yes
48 44 08010030 DEMMER Marjan NED 336 4 Yes
49 - 03000025 KROG Brian DEN 334 2 Yes
50 45 05100033 DUHME Stefanie GER 330 2 Yes
51 46 01000041 MAYERHOFER Nils AUT 327 4
52 47 05900002 KÖNIG Nadine GER 324 3 Yes
53 48 08010105 KAMPER Greet NED 324 2 Yes
54 49 08010152 SCHEFFLER Conny NED 318 5 Yes
55 50 08010031 DEMMER Maurice NED 314 4 Yes
56 53 08010052 HEIDE, VAN DER Yvonne NED 299 3 Yes
57 55 05100023 ROOS Frauke GER 296 3 Yes
58 54 01000040 BENEDER Paul AUT 296 3
59 57 08010273 MORALES Lois NED 291 2
60 58 05100083 MAIER Andreas GER 289 3
61 59 01000043 KIS Botond AUT 287 3
62 60 01000058 XUE Chang AUT 281 2
63 - 05100095 PISTEK Andreas GER 278 2
64 61 08010168 GRINSVEN, VAN Dimphy NED 276 5 Yes
65 62 08010092 GESSEL, VAN Richard NED 258 2
66 63 08010040 GEFFEN, VAN Adrie NED 249 2 Yes
67 64 03000003 CHRISTENSEN Tina DEN 248 3 Yes
68 - 03000107 WEDEL JACOBSEN Martin DEN 214 2 Yes
69 65 08010023 HEEMSKERK Yvonne NED 202 2 Yes
70 66 08010151 HOOGLAND Cor NED 200 4 Yes
71 67 01000044 HOBBIGER Rafael AUT 198 3
72 68 08010128 KAL Harry NED 186 2 Yes
73 69 08010351 KUIJPERS John NED 172 2 Yes
74 70 08010162 MOREL Hanneke NED 169 2 Yes
75 71 05900007 FRANKE Wolfgang GER 166 4 Yes
76 72 08010068 WETERING, VAN DE Diana NED 156 3 Yes
77 73 01000055 NEUMANN Verena AUT 132 2
78 74 08010009 KETZER Jan NED 115 2 Yes
79 75 01000048 WANKMÜLLER Alexander AUT 99 2
80 76 01000056 KASZUBA Roman AUT 70 2
81 77 08010093 STRIK Marianne NED 66 2 Yes
82 79 03000153 OLSEN Tobias DEN 33 3 Yes
83 78 08010350 KUIJPERS Els NED 12 2 Yes


Page Updated : 02/09/2009
Ranking Manager : Sébastien BERRET
Webmaster : Tina CHRISTENSEN